Blogpoll Week 6: WITH PHOTOS!
Rank | Team | Delta |
---|---|---|
1 | Oklahoma | 1 |
2 | Alabama | 1 |
3 | Missouri | 3 |
4 | Penn State | — |
5 | Texas | — |
6 | LSU | 5 |
7 | Texas Tech | 1 |
8 | Utah | 1 |
9 | Southern Cal | 2 |
10 | Brigham Young | — |
11 | Florida | 2 |
12 | Vanderbilt | 3 |
13 | Ohio State | 3 |
14 | Georgia | — |
15 | Oklahoma State | 5 |
16 | Boise State | 2 |
17 | South Florida | 10 |
18 | Kansas | 1 |
19 | Ball State | 4 |
20 | Northwestern | 2 |
21 | Tulsa | 5 |
22 | Auburn | 10 |
23 | Michigan State | 3 |
24 | Pittsburgh | 2 |
25 | Virginia Tech | — |
This is usually the time where I go off describing why which team goes where and why it goes were and why this team doesn’t go there and why I put some team elsewhere. However, since almost nothing happened this week that tingled me in any way, I’m just going to leave you with pictures of signs from the locales in which this team resides. They might have social or cultural implications or underlying themes that describe how thorough their victories were last week. Or they might just be pictures of signs. You be the judge.
- None Found
Comments are closed.