CBS Sports Blogpoll Week 12
Rank | Team | Delta |
---|---|---|
1 | Texas Tech | 2 |
2 | Alabama | 1 |
3 | Texas | 1 |
4 | Florida | 2 |
5 | Oklahoma | 2 |
6 | Southern Cal | 2 |
7 | Utah | 4 |
8 | Penn State | 6 |
9 | Boise State | 1 |
10 | Oklahoma State | 5 |
11 | Missouri | 1 |
12 | Georgia | 1 |
13 | Ohio State | 3 |
14 | Ball State | — |
15 | TCU | 6 |
16 | Michigan State | 1 |
17 | Brigham Young | 4 |
18 | LSU | 3 |
19 | Oregon State | 3 |
20 | North Carolina | 4 |
21 | Cincinnati | 5 |
22 | Air Force | 4 |
23 | Pittsburgh | 3 |
24 | South Carolina | 2 |
25 | California | 6 |
Dropped Out: Northwestern (#18), Maryland (#20), West Virginia (#23), Minnesota (#25).
The only reason I didn’t drop Cal completely out was because Cal would asswhomp Tulsa, Florida State or Virginia Tech on any given Saturday on a neutral field. Screw them. It’s also uber creepy that my top ten almost completely agrees with the aggregate Blogpoll (with only Penn State and Utah switched around). Nice to know I’m so finely tuned to the college football nerd conscience.
I didn’t watch any college football this week. One of the rare times I failed on my lifelong bondage to sport. So only the poll will have to do.
Related Articles
- None Found
Comments are closed.