Final Blogpoll Ballot
Rank | Team | Delta |
---|---|---|
1 | Florida | — |
2 | Southern Cal | 1 |
3 | Texas | 1 |
4 | Utah | 3 |
5 | Oklahoma | 3 |
6 | Alabama | 1 |
7 | TCU | 4 |
8 | Ohio State | 1 |
9 | Penn State | 3 |
10 | Boise State | 2 |
11 | Oregon | 3 |
12 | Mississippi | 4 |
13 | Texas Tech | 5 |
14 | Oklahoma State | 4 |
15 | Georgia | 2 |
16 | Oregon State | 4 |
17 | Iowa | 8 |
18 | Virginia Tech | 5 |
19 | California | 7 |
20 | Florida State | 6 |
21 | West Virginia | 5 |
22 | Georgia Tech | 9 |
23 | Missouri | 1 |
24 | LSU | 2 |
25 | Nebraska | 1 |
Dropped Out: Cincinnati (#15), Michigan State (#18), Pittsburgh (#19), Brigham Young (#21), Ball State (#22).
I’m sure there are plenty of issues with this one. Let me know if anything catches your eye.
Related Articles
- None Found
Comments are closed.