Final Blogpoll Ballot
![]() |
||
Rank | Team | Delta |
---|---|---|
1 | Florida | — |
2 | Southern Cal | ![]() |
3 | Texas | ![]() |
4 | Utah | ![]() |
5 | Oklahoma | ![]() |
6 | Alabama | ![]() |
7 | TCU | ![]() |
8 | Ohio State | ![]() |
9 | Penn State | ![]() |
10 | Boise State | ![]() |
11 | Oregon | ![]() |
12 | Mississippi | ![]() |
13 | Texas Tech | ![]() |
14 | Oklahoma State | ![]() |
15 | Georgia | ![]() |
16 | Oregon State | ![]() |
17 | Iowa | ![]() |
18 | Virginia Tech | ![]() |
19 | California | ![]() |
20 | Florida State | ![]() |
21 | West Virginia | ![]() |
22 | Georgia Tech | ![]() |
23 | Missouri | ![]() |
24 | LSU | ![]() |
25 | Nebraska | ![]() |
Dropped Out: Cincinnati (#15), Michigan State (#18), Pittsburgh (#19), Brigham Young (#21), Ball State (#22).
I’m sure there are plenty of issues with this one. Let me know if anything catches your eye.
Related Articles
- None Found
Comments (2)

I think WVU should be higher than Cal. Hate to say it but the "Pat White for the love of God do something!" offense can beat us.
Nebraska doesn't deserve to be ranked
Nebraska doesn't deserve to be ranked
They're too inconsistent for me to put them any higher. Plus their coach is a moron.
Reply
Comments by IntenseDebate
Comments are closed.